An introductory curriculum was developed in consultation with computer scientists, based on which a student’s manual, “Esho Computer Shikhi” (Let Us Learn Computers), has been published. Two teachers from each CLC receive two weeks of intensive training from D.Net professionals. D.Net also provided with a “teacher’s manual.” As of June, 2012, 470 teachers have been trained under this program. Year wise teachers training as follows:
Year | Male | Female | Total |
2005 | 51 | 9 | 60 |
2006 | 27 | 8 | 35 |
2007 | 36 | 6 | 42 |
2008 | 49 | 6 | 55 |
2009 | 48 | 12 | 60 |
2010 | 60 | 10 | 70 |
2011 | 50 | 18 | 68 |
2012 | 64 | 16 | 80 |
Total | 385 | 85 | 470 |
% total | 81.91 | 18.09 | 100.00 |
Smart Class Room Operation; four subject based curriculum on English and General Science for grade VI-VIII & Geography and Geometry for grade IX-X was developed in consultation with subject based specialist. Four teachers from each SCR receive four days of intensive training from D.Net professionals. As of June 2012, 280 teachers have been trained under this program. Detail as follows:
Year | Subject | Male | Female | Total |
2011 | General Science | 6 | 24 | 30 |
| English | 4 | 26 | 30 | |
| Mathematics | 2 | 28 | 30 | |
| Geography | 5 | 25 | 30 | |
2012 | General Science | 8 | 32 | 40 |
| English | 3 | 37 | 40 | |
| Mathematics | 1 | 39 | 40 | |
| Geography | 8 | 32 | 40 | |
Total
| General Science | 14 | 56 | 70 |
| English | 7 | 63 | 70 | |
| Mathematics | 3 | 67 | 70 | |
| Geography | 13 | 57 | 70 | |
Total | 37 | 243 | 280 | |
% Total | 13.21 | 86.79 | 100 |





